Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 15/12/2025، 16:18:23 | 0POL | 0.00264671 | |||||
claim | 15/12/2025، 16:18:23 | 0POL | 0.00350849 | |||||
claimInterest | 15/12/2025، 16:18:23 | 0POL | 0.00331893 | |||||
POL transfer | 15/12/2025، 16:18:23 | 0.09821357 | 0.00058009 | |||||
0xb8cdbd27 | 15/12/2025، 16:18:23 | 0POL | 0.16466901 | |||||
POL transfer | 15/12/2025، 16:18:23 | 0.00143383 | 0.00058245 | |||||
0xa6d0ad61 | 15/12/2025، 16:18:23 | 0POL | 0.00474141 | |||||
0x068838f4 | 15/12/2025، 16:18:23 | 0POL | 0.05880955 | |||||
transfer | 15/12/2025، 16:18:23 | 0POL | 0.00135177 | |||||
handleOps | 15/12/2025، 16:18:23 | 0POL | 0.00206151 | |||||
handleOps | 15/12/2025، 16:18:23 | 0POL | 0.00206007 | |||||
0x99712257 | 15/12/2025، 16:18:23 | 0POL | 0.01730265 | |||||
handleOps | 15/12/2025، 16:18:23 | 0POL | 0.00456529 | |||||
handleOps | 15/12/2025، 16:18:23 | 0POL | 0.00452035 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025، 16:18:23 | 0POL | 0.00652024 | |||||
transfer | 15/12/2025، 16:18:23 | 0POL | 0.00121356 | |||||
transfer | 15/12/2025، 16:18:23 | 0POL | 0.0012132 | |||||
POL transfer | 15/12/2025، 16:18:23 | 0.00068493 | 0.00063283 | |||||
POL transfer | 15/12/2025، 16:18:23 | 0.00068493 | 0.00063283 | |||||
POL transfer | 15/12/2025، 16:18:23 | 0.00068493 | 0.00063283 |
