Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 15/12/2025، 18:53:29 | 0POL | 0.00578103 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025، 18:53:29 | 0POL | 0.01591852 | |||||
multicall | 15/12/2025، 18:53:29 | 0POL | 0.01088801 | |||||
exactInputV3Swap | 15/12/2025، 18:53:29 | 0POL | 0.01319742 | |||||
stake | 15/12/2025، 18:53:29 | 0POL | 0.00766582 | |||||
0xd9f0f7f5 | 15/12/2025، 18:53:29 | 0POL | 0.00660765 | |||||
claim | 15/12/2025، 18:53:29 | 0POL | 0.00247681 | |||||
approve | 15/12/2025، 18:53:29 | 0POL | 0.00235701 | |||||
claimInterest | 15/12/2025، 18:53:29 | 0POL | 0.00379956 | |||||
stake | 15/12/2025، 18:53:29 | 0POL | 0.00766527 | |||||
aggregate | 15/12/2025، 18:53:29 | 0POL | 0.02838609 | |||||
transfer | 15/12/2025، 18:53:29 | 0POL | 0.00182912 | |||||
stake | 15/12/2025، 18:53:29 | 0POL | 0.00533083 | |||||
0x46a73fb1 | 15/12/2025، 18:53:29 | 0POL | 0.01266829 | |||||
transfer | 15/12/2025، 18:53:29 | 0POL | 0.00207729 | |||||
transfer | 15/12/2025، 18:53:29 | 0POL | 0.00207729 | |||||
transfer | 15/12/2025، 18:53:29 | 0POL | 0.00278568 | |||||
transfer | 15/12/2025، 18:53:29 | 0POL | 0.00278568 | |||||
transfer | 15/12/2025، 18:53:29 | 0POL | 0.00278568 | |||||
transfer | 15/12/2025، 18:53:29 | 0POL | 0.00278568 |
