Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 15/12/2025، 21:32:31 | 0.00252485 | 0.00063121 | |||||
0x5638f1f3 | 15/12/2025، 21:32:31 | 0POL | 0.00191206 | |||||
stake | 15/12/2025، 21:32:31 | 0POL | 0.00352167 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025، 21:32:31 | 0POL | 0.00656155 | |||||
0x2ceb7034 | 15/12/2025، 21:32:31 | 0POL | 0.0091554 | |||||
transfer | 15/12/2025، 21:32:31 | 0POL | 0.00159397 | |||||
forward | 15/12/2025، 21:32:31 | 0POL | 0.00475763 | |||||
forward | 15/12/2025، 21:32:31 | 0POL | 0.00475809 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025، 21:32:31 | 0POL | 0.01224972 | |||||
0x2287e350 | 15/12/2025، 21:32:31 | 0POL | 0.01055501 | |||||
0x2287e350 | 15/12/2025، 21:32:31 | 0POL | 0.00865137 | |||||
0x2287e350 | 15/12/2025، 21:32:31 | 0POL | 0.0075542 | |||||
0x2287e350 | 15/12/2025، 21:32:31 | 0POL | 0.0191264 | |||||
0x2287e350 | 15/12/2025، 21:32:31 | 0POL | 0.01559252 | |||||
0x2287e350 | 15/12/2025، 21:32:31 | 0POL | 0.01096178 | |||||
0x2287e350 | 15/12/2025، 21:32:31 | 0POL | 0.0078842 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025، 21:32:31 | 0POL | 0.01225036 | |||||
0x2287e350 | 15/12/2025، 21:32:31 | 0POL | 0.01194961 | |||||
0x2287e350 | 15/12/2025، 21:32:31 | 0POL | 0.00867253 | |||||
claim | 15/12/2025، 21:32:31 | 0POL | 0.00444843 |
