Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07/12/2025, 22:42:23 | 0ETH | 0,00002048 | |||||
transfer | 07/12/2025, 22:42:23 | 0ETH | 0,00002048 | |||||
transfer | 07/12/2025, 22:42:23 | 0ETH | 0,00002047 | |||||
transfer | 07/12/2025, 22:42:23 | 0ETH | 0,00002001 | |||||
transfer | 07/12/2025, 22:42:23 | 0ETH | 0,00002048 | |||||
transfer | 07/12/2025, 22:42:23 | 0ETH | 0,00002001 | |||||
0xe177614e | 07/12/2025, 22:42:23 | 0ETH | 0,00070951 | |||||
executeFFsYo | 07/12/2025, 22:42:23 | < 0,00000001 | 0,00005904 | |||||
0x2a0aad11 | 07/12/2025, 22:42:23 | 0ETH | 0,00040723 | |||||
exec | 07/12/2025, 22:42:23 | 0ETH | 0,0024214 | |||||
add_liquidity | 07/12/2025, 22:42:23 | 0ETH | 0,00026149 | |||||
0x03b87e5f | 07/12/2025, 22:42:23 | 0ETH | 0,00074007 | |||||
gatherErc20 | 07/12/2025, 22:42:23 | 0ETH | 0,00045243 | |||||
withdrawETH | 07/12/2025, 22:42:23 | 0ETH | 0,00054761 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 07/12/2025, 22:42:23 | 0ETH | 0,00053895 | |||||
ETH transfer | 07/12/2025, 22:42:23 | 0,00021943 | 0,00001038 | |||||
0x88000000 | 07/12/2025, 22:42:23 | < 0,00000001 | 0,00011358 | |||||
swap | 07/12/2025, 22:42:23 | 0ETH | 0,00082018 | |||||
ETH transfer | 07/12/2025, 22:42:23 | 0,16861866 | 0,000945 | |||||
ETH transfer | 07/12/2025, 22:42:23 | 0,03116719 | 0,000945 |
