Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 15/12/2025, 15:30:55 | 0,07463497 | 0,000525 | |||||
-- | 15/12/2025, 15:30:55 | 0,07309774 | 0,000525 | |||||
approve | 15/12/2025, 15:30:55 | 0POL | 0,00150498 | |||||
approve | 15/12/2025, 15:30:55 | 0POL | 0,00150498 | |||||
POL transfer | 15/12/2025, 15:30:55 | 0,00143577 | 0,00058324 | |||||
0x99712257 | 15/12/2025, 15:30:55 | 0POL | 0,00923589 | |||||
approve | 15/12/2025, 15:30:55 | 0POL | 0,00142824 | |||||
convert | 15/12/2025, 15:30:55 | 0POL | 0,00365055 | |||||
transfer | 15/12/2025, 15:30:55 | 0POL | 0,00124437 | |||||
POL transfer | 15/12/2025, 15:30:55 | 0,00070232 | 0,0006489 | |||||
0x2ceb7034 | 15/12/2025, 15:30:55 | 0POL | 0,01049894 | |||||
forward | 15/12/2025, 15:30:55 | 0POL | 0,0047671 | |||||
0x62963e0a | 15/12/2025, 15:30:55 | 0POL | 0,00164818 | |||||
stake | 15/12/2025, 15:30:55 | 0POL | 0,00409916 | |||||
0x2287e350 | 15/12/2025, 15:30:55 | 0POL | 0,01599314 | |||||
0x2287e350 | 15/12/2025, 15:30:55 | 0POL | 0,00866526 | |||||
execTransaction | 15/12/2025, 15:30:55 | 0POL | 0,01700233 | |||||
0x2287e350 | 15/12/2025, 15:30:55 | 0POL | 0,01681116 | |||||
0x2287e350 | 15/12/2025, 15:30:55 | 0POL | 0,0105981 | |||||
mint | 15/12/2025, 15:30:55 | 0POL | 0,002065 |
