Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 03/12/2025, 15:21:23 | 0.00032599 | 0.00000099 | |||||
ETH transfer | 03/12/2025, 15:21:23 | 0.0266802 | 0.00000102 | |||||
transfer | 03/12/2025, 15:21:23 | 0ETH | 0.00000322 | |||||
ETH transfer | 03/12/2025, 15:21:23 | 0.00004342 | 0.00000105 | |||||
transferFrom | 03/12/2025, 15:21:23 | 0ETH | 0.00000212 | |||||
ETH transfer | 03/12/2025, 15:21:23 | 0.01000175 | 0.00000095 | |||||
transferFrom | 03/12/2025, 15:21:23 | 0ETH | 0.00000212 | |||||
transferFrom | 03/12/2025, 15:21:23 | 0ETH | 0.00000212 | |||||
transferFrom | 03/12/2025, 15:21:23 | 0ETH | 0.00000188 | |||||
batchSetAnswer | 03/12/2025, 15:21:23 | 0ETH | 0.00000234 | |||||
strictlySwapAndCallDln | 03/12/2025, 15:21:23 | 0ETH | 0.00001613 | |||||
transfer | 03/12/2025, 15:21:23 | 0ETH | 0.00000264 | |||||
aggregate3 | 03/12/2025, 15:21:23 | 0ETH | 0.00000521 | |||||
flushForwarderTokens | 03/12/2025, 15:21:23 | 0ETH | 0.00000269 | |||||
executef$eb0I | 03/12/2025, 15:21:23 | < 0.00000001 | 0.00000751 | |||||
dagSwapTo | 03/12/2025, 15:21:23 | 0ETH | 0.00001026 | |||||
execute | 03/12/2025, 15:21:23 | 0ETH | 0.0000051 | |||||
execute | 03/12/2025, 15:21:23 | 0ETH | 0.00000578 | |||||
execute | 03/12/2025, 15:21:23 | 0ETH | 0.00000578 | |||||
ETH transfer | 03/12/2025, 15:21:23 | 0.05094994 | 0.00002169 |
