Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 15/12/2025, 16:27:57 | 0POL | 0.00368685 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025, 16:27:57 | 0POL | 0.01544566 | |||||
claimInterest | 15/12/2025, 16:27:57 | 0POL | 0.00368738 | |||||
claim | 15/12/2025, 16:27:57 | 0POL | 0.00240299 | |||||
withdraw | 15/12/2025, 16:27:57 | 0POL | 0.01607741 | |||||
stake | 15/12/2025, 16:27:57 | 0POL | 0.00743681 | |||||
claim | 15/12/2025, 16:27:57 | 0POL | 0.00822771 | |||||
0x5638f1f3 | 15/12/2025, 16:27:57 | 0POL | 0.00287625 | |||||
stake | 15/12/2025, 16:27:57 | 0POL | 0.00761792 | |||||
0xd9f0f7f5 | 15/12/2025, 16:27:57 | 0POL | 0.00606099 | |||||
0x3829cab1 | 15/12/2025, 16:27:57 | 0POL | 0.00487865 | |||||
claimInterest | 15/12/2025, 16:27:57 | 0POL | 0.00546728 | |||||
0x5638f1f3 | 15/12/2025, 16:27:57 | 0POL | 0.00299504 | |||||
transfer | 15/12/2025, 16:27:57 | 0POL | 0.00168136 | |||||
transfer | 15/12/2025, 16:27:57 | 0POL | 0.00225235 | |||||
0x49c36c07 | 15/12/2025, 16:27:57 | 0POL | 0.006089 | |||||
transfer | 15/12/2025, 16:27:57 | 0POL | 0.00201235 | |||||
transfer | 15/12/2025, 16:27:57 | 0POL | 0.00201295 | |||||
transfer | 15/12/2025, 16:27:57 | 0POL | 0.0018754 | |||||
ILoveGambling | 15/12/2025, 16:27:57 | 0POL | 0.00591886 |
