Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/03/2026, 13.44.24 | 21 | 680.903 1,71% | 28,46 | 0,00001938 | 0,00001933 | ||
12/03/2026, 13.44.23 | 20 | 719.654 1,8% | 28,86 | 0,00002077 | 0,00002062 | ||
12/03/2026, 13.44.22 | 34 | 7.907.188 19,77% | 59,72 | 0,00047224 | 0,00022409 | ||
12/03/2026, 13.44.21 | 18 | 1.016.865 2,55% | 28,76 | 0,00002925 | 0,00002906 | ||
12/03/2026, 13.44.20 | 19 | 558.326 1,4% | 28,95 | 0,00001616 | 0,00001611 | ||
12/03/2026, 13.44.19 | 26 | 10.288.910 25,73% | 40,34 | 0,00041508 | 0,00029171 | ||
12/03/2026, 13.44.18 | 21 | 640.677 1,61% | 188,31 | 0,00012064 | 0,00001834 | ||
12/03/2026, 13.44.17 | 20 | 659.879 1,65% | 28,97 | 0,00001912 | 0,00001907 | ||
12/03/2026, 13.44.16 | 24 | 8.189.338 20,48% | 29,47 | 0,00024136 | 0,00023386 | ||
12/03/2026, 13.44.15 | 26 | 1.587.709 3,97% | 198,59 | 0,0003153 | 0,00004565 | ||
12/03/2026, 13.44.14 | 36 | 8.544.200 21,37% | 36,79 | 0,00031438 | 0,00024251 | ||
12/03/2026, 13.44.13 | 13 | 594.282 1,49% | 35,79 | 0,00002127 | 0,00001703 | ||
12/03/2026, 13.44.12 | 23 | 921.035 2,31% | 371,66 | 0,00034231 | 0,00002663 | ||
12/03/2026, 13.44.11 | 21 | 2.388.299 5,98% | 737,31 | 0,00176092 | 0,00006938 | ||
12/03/2026, 13.44.10 | 25 | 5.048.971 12,63% | 71,33 | 0,00036014 | 0,00014623 | ||
12/03/2026, 13.44.09 | 27 | 844.954 2,12% | 60,64 | 0,00005124 | 0,00002469 | ||
12/03/2026, 13.44.08 | 27 | 2.382.117 5,96% | 278,09 | 0,00066244 | 0,00006994 | ||
12/03/2026, 13.44.07 | 41 | 9.382.249 23,46% | 32 | 0,00030026 | 0,00027125 | ||
12/03/2026, 13.44.06 | 5 | 371.782 0,93% | 577,83 | 0,00021482 | 0,00001086 | ||
12/03/2026, 13.44.05 | 23 | 5.183.730 12,96% | 97,75 | 0,00050676 | 0,0001509 |
