Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 18.53.36 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 18.53.33 | 0 | 612 | 0 | 7 | ||
14/03/2026, 18.53.30 | 0 | 612 | 0 | 7 | ||
14/03/2026, 18.53.27 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 18.53.24 | 3 | 1.111 | 112.048 0,29% | 7 | ||
14/03/2026, 18.53.21 | 2 | 989 | 112.840 0,29% | 7 | ||
14/03/2026, 18.53.18 | 2 | 989 | 91.048 0,23% | 7 | ||
14/03/2026, 18.53.15 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 18.53.12 | 1 | 801 | 56.414 0,15% | 7 | ||
14/03/2026, 18.53.09 | 5 | 2.127 | 258.037 0,65% | 7 | ||
14/03/2026, 18.53.06 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 18.53.03 | 1 | 801 | 34.670 0,09% | 7 | ||
14/03/2026, 18.53.00 | 1 | 801 | 34.658 0,09% | 7 | ||
14/03/2026, 18.52.57 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 18.52.54 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 18.52.51 | 2 | 925 | 77.426 0,2% | 7 | ||
14/03/2026, 18.52.48 | 3 | 1.175 | 147.450 0,37% | 7 | ||
14/03/2026, 18.52.45 | 3 | 1.111 | 90.340 0,23% | 7 | ||
14/03/2026, 18.52.42 | 3 | 1.111 | 133.768 0,34% | 7 | ||
14/03/2026, 18.52.39 | 2 | 989 | 91.036 0,23% | 7 |
