Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x03018085 | 07/04/2026, 08:00:06 | 0FTM | 0.00026409 | |||||
0x030183fa | 07/04/2026, 08:00:06 | 0FTM | 0.00031031 | |||||
withdrawFee | 07/04/2026, 08:00:05 | 0FTM | 0.00006512 | |||||
0x0301d5db | 07/04/2026, 08:00:05 | 0FTM | 0.0004855 | |||||
0x0301a1a8 | 07/04/2026, 08:00:05 | 0FTM | 0.00029213 | |||||
0x0301b352 | 07/04/2026, 08:00:05 | 0FTM | 0.00030497 | |||||
0x0301a2ac | 07/04/2026, 08:00:05 | 0FTM | 0.00229167 | |||||
withdrawFeeFromUlnV2 | 07/04/2026, 08:00:04 | 0FTM | 0.00006511 | |||||
ROOT4146650865 | 07/04/2026, 08:00:04 | 0.89360803 | 0.00259797 | |||||
FTM transfer | 07/04/2026, 08:00:03 | 0.3759118 | 0.00002101 | |||||
withdrawFee | 07/04/2026, 08:00:03 | 0FTM | 0.00006234 | |||||
claimRank | 07/04/2026, 08:00:00 | 0FTM | 0.00016408 | |||||
0xb39500a4 | 07/04/2026, 07:59:59 | 0FTM | 0.00075121 | |||||
claimRank | 07/04/2026, 07:59:59 | 0FTM | 0.00016408 | |||||
ROOT4146650865 | 07/04/2026, 07:59:59 | 0.0143384 | 0.00239535 | |||||
FTM transfer | 07/04/2026, 07:59:58 | 0.57544838 | 0.00002101 | |||||
claimRank | 07/04/2026, 07:59:51 | 0FTM | 0.00016408 | |||||
FTM transfer | 07/04/2026, 07:59:46 | 1.49534753 | 0.00002101 | |||||
claimRank | 07/04/2026, 07:59:45 | 0FTM | 0.00016408 | |||||
FTM transfer | 07/04/2026, 07:59:45 | 3.02176779 | 0.00002101 |
