Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputV3Swap | 15.12.2025, 17:42:25 | 0POL | 0,00716335 | |||||
redeem | 15.12.2025, 17:42:25 | 0POL | 0,00576864 | |||||
claimInterest | 15.12.2025, 17:42:25 | 0POL | 0,00326317 | |||||
handleOps | 15.12.2025, 17:42:25 | 0POL | 0,02772565 | |||||
POL transfer | 15.12.2025, 17:42:25 | 501 | 0,00090486 | |||||
transfer | 15.12.2025, 17:42:25 | 0POL | 0,0018574 | |||||
claimInterest | 15.12.2025, 17:42:25 | 0POL | 0,00444814 | |||||
stake | 15.12.2025, 17:42:25 | 0POL | 0,0052928 | |||||
POL transfer | 15.12.2025, 17:42:25 | 0,1 | 0,00094921 | |||||
deposit | 15.12.2025, 17:42:25 | 0POL | 0,00271485 | |||||
0x46a73fb1 | 15.12.2025, 17:42:25 | 0POL | 0,01270652 | |||||
transfer | 15.12.2025, 17:42:25 | 0POL | 0,00145497 | |||||
handleOps | 15.12.2025, 17:42:25 | 0POL | 0,00764857 | |||||
handleOps | 15.12.2025, 17:42:25 | 0POL | 0,00511166 | |||||
transfer | 15.12.2025, 17:42:25 | 0POL | 0,00297488 | |||||
postState | 15.12.2025, 17:42:25 | 0POL | 0,00215832 | |||||
transfer | 15.12.2025, 17:42:25 | 0POL | 0,00278568 | |||||
POL transfer | 15.12.2025, 17:42:25 | 0,01193606 | 0,00157553 | |||||
0xb7b3fe45 | 15.12.2025, 17:42:25 | 0POL | 0,01080395 | |||||
0xb7b3fe45 | 15.12.2025, 17:42:25 | 0POL | 0,01005987 |
