Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 08.12.2025 klo 05.01.59 | 0ETH | 0,00026726 | |||||
0x2d320e28 | 08.12.2025 klo 05.01.59 | 0ETH | 0,0004285 | |||||
0x01040103 | 08.12.2025 klo 05.01.59 | < 0,00000001 | 0,00016089 | |||||
executeFFsYo | 08.12.2025 klo 05.01.59 | < 0,00000001 | 0,00004953 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.12.2025 klo 05.01.59 | 0ETH | 0,0001406 | |||||
executeFFsYo | 08.12.2025 klo 05.01.59 | < 0,00000001 | 0,00005343 | |||||
registerContinuousMemoryPage | 08.12.2025 klo 05.01.59 | 0ETH | 0,00079491 | |||||
executef$eb0I | 08.12.2025 klo 05.01.59 | < 0,00000001 | 0,00029847 | |||||
0x9396677b | 08.12.2025 klo 05.01.59 | 0,00020417 | 0,00004745 | |||||
0x01040103 | 08.12.2025 klo 05.01.59 | < 0,00000001 | 0,00013099 | |||||
transfer | 08.12.2025 klo 05.01.59 | 0ETH | 0,00011809 | |||||
withdraw | 08.12.2025 klo 05.01.59 | 0ETH | 0,00047318 | |||||
ETH transfer | 08.12.2025 klo 05.01.59 | 0,00063355 | 0,00003069 | |||||
MoooZ1089603480 | 08.12.2025 klo 05.01.59 | 0ETH | 0,0012253 | |||||
executeFFsYo | 08.12.2025 klo 05.01.59 | < 0,00000001 | 0,00011194 | |||||
0x2b78c7bb | 08.12.2025 klo 05.01.59 | < 0,00000001 | 0,15579455 | |||||
strictlySwapAndCall | 08.12.2025 klo 05.01.59 | 79,07291818 | 0,00101645 | |||||
0x2b60c7bb | 08.12.2025 klo 05.01.59 | < 0,00000001 | 0,00043388 | |||||
transfer | 08.12.2025 klo 05.01.47 | 0ETH | 0,00003294 | |||||
ETH transfer | 08.12.2025 klo 05.01.47 | 0,0018 | 0,00001094 |
