Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 15.12.2025 klo 21.27.23 | 0,045 | 0,00002187 | |||||
transfer | 15.12.2025 klo 21.27.23 | 0ETH | 0,00004802 | |||||
transfer | 15.12.2025 klo 21.27.23 | 0ETH | 0,00004802 | |||||
ETH transfer | 15.12.2025 klo 21.27.23 | 0,021514 | 0,00002187 | |||||
transfer | 15.12.2025 klo 21.27.23 | 0ETH | 0,00004704 | |||||
transfer | 15.12.2025 klo 21.27.23 | 0ETH | 0,00006585 | |||||
approve | 15.12.2025 klo 21.27.23 | 0ETH | 0,00004841 | |||||
ETH transfer | 15.12.2025 klo 21.27.23 | 0,02003984 | 0,00002206 | |||||
transfer | 15.12.2025 klo 21.27.23 | 0ETH | 0,00004242 | |||||
ETH transfer | 15.12.2025 klo 21.27.23 | 0,0024529 | 0,00002209 | |||||
directExecuteSwap | 15.12.2025 klo 21.27.23 | 0ETH | 0,00019071 | |||||
transfer | 15.12.2025 klo 21.27.23 | 0ETH | 0,00009412 | |||||
JunionWasHereXD_ufpfzhujazyn | 15.12.2025 klo 21.27.23 | 0,006479 | 0,00039772 | |||||
ETH transfer | 15.12.2025 klo 21.27.23 | 15 | 0,00004287 | |||||
depositForUser | 15.12.2025 klo 21.27.23 | 0ETH | 0,00013745 | |||||
transfer | 15.12.2025 klo 21.27.23 | 0ETH | 0,00011928 | |||||
setApprovalForAll | 15.12.2025 klo 21.27.23 | 0ETH | 0,00009419 | |||||
ETH transfer | 15.12.2025 klo 21.27.23 | 0,0301434 | 0,00008774 | |||||
createOrder | 15.12.2025 klo 21.27.23 | 0,099 | 0,00011488 | |||||
ETH transfer | 15.12.2025 klo 21.27.23 | 0,0011 | 0,00004287 |
