Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 15.12.2025 klo 19.10.05 | 0POL | 0,01873876 | |||||
0x2287e350 | 15.12.2025 klo 19.10.05 | 0POL | 0,01882051 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15.12.2025 klo 19.10.05 | 0POL | 0,01224366 | |||||
0x2287e350 | 15.12.2025 klo 19.10.05 | 0POL | 0,02079475 | |||||
stake | 15.12.2025 klo 19.10.05 | 0POL | 0,00589571 | |||||
0x3829cab1 | 15.12.2025 klo 19.10.05 | 0POL | 0,00375373 | |||||
0x9265bb9d | 15.12.2025 klo 19.10.05 | 0POL | 0,02873984 | |||||
transfer | 15.12.2025 klo 19.10.05 | 0POL | 0,00112689 | |||||
stake | 15.12.2025 klo 19.10.05 | 0POL | 0,00400216 | |||||
stake | 15.12.2025 klo 19.10.05 | 0POL | 0,00589571 | |||||
0x2287e350 | 15.12.2025 klo 19.10.05 | 0POL | 0,01211987 | |||||
0x2287e350 | 15.12.2025 klo 19.10.05 | 0POL | 0,01484079 | |||||
0x5638f1f3 | 15.12.2025 klo 19.10.05 | 0POL | 0,00241857 | |||||
POL transfer | 15.12.2025 klo 19.10.05 | 0,3 | 0,00073518 | |||||
approve | 15.12.2025 klo 19.10.05 | 0POL | 0,00091638 | |||||
0x2287e350 | 15.12.2025 klo 19.10.05 | 0POL | 0,00805561 | |||||
0x46a73fb1 | 15.12.2025 klo 19.10.05 | 0POL | 0,00994548 | |||||
0x46a73fb1 | 15.12.2025 klo 19.10.05 | 0POL | 0,00937869 | |||||
claim | 15.12.2025 klo 19.10.05 | 0POL | 0,00444645 | |||||
POL transfer | 15.12.2025 klo 19.10.05 | 6 | 0,00073518 |
