Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 16.12.2025 klo 05.54.49 | 0POL | 0,00546646 | |||||
claimInterest | 16.12.2025 klo 05.54.49 | 0POL | 0,0049657 | |||||
stake | 16.12.2025 klo 05.54.49 | 0POL | 0,00727299 | |||||
transfer | 16.12.2025 klo 05.54.49 | 0POL | 0,00138962 | |||||
0x5638f1f3 | 16.12.2025 klo 05.54.49 | 0POL | 0,00298357 | |||||
claim | 16.12.2025 klo 05.54.49 | 0POL | 0,00235006 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.12.2025 klo 05.54.49 | 0POL | 0,01555528 | |||||
flushForwarderTokens | 16.12.2025 klo 05.54.49 | 0POL | 0,00262438 | |||||
0xf327aac6 | 16.12.2025 klo 05.54.49 | 0POL | 0,01588115 | |||||
execTransaction | 16.12.2025 klo 05.54.49 | 0POL | 0,00617908 | |||||
execute | 16.12.2025 klo 05.54.49 | 0POL | 0,00577496 | |||||
burnFrom | 16.12.2025 klo 05.54.49 | 0POL | 0,00368034 | |||||
mint | 16.12.2025 klo 05.54.49 | 0POL | 0,00399808 | |||||
0xb7b3fe45 | 16.12.2025 klo 05.54.49 | 0POL | 0,01242675 | |||||
transfer | 16.12.2025 klo 05.54.49 | 0POL | 0,04529856 | |||||
POL transfer | 16.12.2025 klo 05.54.47 | 0,00035535 | 0,0006016 | |||||
POL transfer | 16.12.2025 klo 05.54.47 | 0,00270413 | 0,0006016 | |||||
POL transfer | 16.12.2025 klo 05.54.47 | 0,00033675 | 0,0006016 | |||||
POL transfer | 16.12.2025 klo 05.54.47 | 0,00197481 | 0,0006016 | |||||
POL transfer | 16.12.2025 klo 05.54.47 | 0,00150602 | 0,0006016 |
