Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/12/2025 06:44:59 | 0ETH | 0,00001873 | |||||
transfer | 08/12/2025 06:44:59 | 0ETH | 0,00002031 | |||||
0x06110000 | 08/12/2025 06:44:59 | 0,00000041 | 0,00010117 | |||||
bridge | 08/12/2025 06:44:59 | 0,02628221 | 0,00018959 | |||||
safeTransferFrom | 08/12/2025 06:44:59 | 0ETH | 0,00019194 | |||||
bridge | 08/12/2025 06:44:59 | 0,00175 | 0,00019454 | |||||
ETH transfer | 08/12/2025 06:44:59 | 0,16533489 | 0,000021 | |||||
0x2d320e28 | 08/12/2025 06:44:59 | 0ETH | 0,00008381 | |||||
claimShares | 08/12/2025 06:44:59 | 0ETH | 0,00004831 | |||||
borrowETH | 08/12/2025 06:44:59 | 0ETH | 0,00005812 | |||||
withdraw | 08/12/2025 06:44:59 | 0ETH | 0,00007696 | |||||
transfer | 08/12/2025 06:44:59 | 0ETH | 0,00010069 | |||||
ETH transfer | 08/12/2025 06:44:59 | 0,01720528 | 0,00004446 | |||||
0xf2d12b12 | 08/12/2025 06:44:59 | 0ETH | 0,0004857 | |||||
JunionWasHereXD_ufpfzhujazyn | 08/12/2025 06:44:59 | 0ETH | 0,00051014 | |||||
transferFrom | 08/12/2025 06:44:59 | 0ETH | 0,00005775 | |||||
transmit | 08/12/2025 06:44:59 | 0ETH | 0,00019659 | |||||
transfer | 08/12/2025 06:44:59 | 0ETH | 0,00009032 | |||||
transfer | 08/12/2025 06:44:59 | 0ETH | 0,0000976 | |||||
ETH transfer | 08/12/2025 06:44:59 | 0,00866999 | 0,000105 |
