Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x33739082 | 15/12/2025 15:30:39 | 0POL | 0,01105157 | |||||
execute | 15/12/2025 15:30:39 | 600 | 0,00653858 | |||||
transfer | 15/12/2025 15:30:39 | 0POL | 0,00143925 | |||||
transfer | 15/12/2025 15:30:39 | 0POL | 0,00148905 | |||||
transfer | 15/12/2025 15:30:39 | 0POL | 0,00148905 | |||||
transfer | 15/12/2025 15:30:39 | 0POL | 0,00148905 | |||||
transfer | 15/12/2025 15:30:39 | 0POL | 0,00148905 | |||||
transfer | 15/12/2025 15:30:39 | 0POL | 0,00148905 | |||||
handleOps | 15/12/2025 15:30:39 | 0POL | 0,00262332 | |||||
handleOps | 15/12/2025 15:30:39 | 0POL | 0,00480168 | |||||
aggregate3 | 15/12/2025 15:30:39 | 0POL | 0,00630773 | |||||
transfer | 15/12/2025 15:30:39 | 0POL | 0,00222342 | |||||
transfer | 15/12/2025 15:30:39 | 0POL | 0,00132535 | |||||
POL transfer | 15/12/2025 15:30:39 | 3 | 0,00430116 | |||||
transfer | 15/12/2025 15:30:39 | 0POL | 0,00175297 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025 15:30:39 | 0POL | 0,01716533 | |||||
claimInterest | 15/12/2025 15:30:39 | 0POL | 0,00546728 | |||||
POL transfer | 15/12/2025 15:30:39 | 2,88739468 | 0,0009555 | |||||
claim | 15/12/2025 15:30:39 | 0POL | 0,00247592 | |||||
claim | 15/12/2025 15:30:39 | 0POL | 0,00556091 |
