Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xc320682c | 15/12/2025 16:49:53 | 0POL | 0,01089188 | |||||
callWithSyncFeeConcurrentERC2771 | 15/12/2025 16:49:53 | 0POL | 0,0113812 | |||||
mint | 15/12/2025 16:49:53 | 0POL | 0,0020355 | |||||
0x33739082 | 15/12/2025 16:49:53 | 0POL | 0,01198712 | |||||
0x2287e350 | 15/12/2025 16:49:53 | 0POL | 0,00925749 | |||||
unstake | 15/12/2025 16:49:53 | 0POL | 0,00250317 | |||||
0x2287e350 | 15/12/2025 16:49:53 | 0POL | 0,01141728 | |||||
0x2287e350 | 15/12/2025 16:49:53 | 0POL | 0,01322952 | |||||
0x2287e350 | 15/12/2025 16:49:53 | 0POL | 0,01141336 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025 16:49:53 | 0POL | 0,01267116 | |||||
0x2287e350 | 15/12/2025 16:49:53 | 0POL | 0,01141256 | |||||
0x2287e350 | 15/12/2025 16:49:53 | 0POL | 0,01202033 | |||||
claimInterest | 15/12/2025 16:49:53 | 0POL | 0,00403778 | |||||
claim | 15/12/2025 16:49:53 | 0POL | 0,00190456 | |||||
claim | 15/12/2025 16:49:53 | 0POL | 0,00444536 | |||||
0x2287e350 | 15/12/2025 16:49:53 | 0POL | 0,01557988 | |||||
0x2287e350 | 15/12/2025 16:49:53 | 0POL | 0,01140262 | |||||
0x2287e350 | 15/12/2025 16:49:53 | 0POL | 0,01510118 | |||||
0x3829cab1 | 15/12/2025 16:49:53 | 0POL | 0,00375281 | |||||
relayCall | 15/12/2025 16:49:53 | 0POL | 0,00946721 |
