Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 15/12/2025 17:06:13 | 0POL | 0,00375326 | |||||
redeem | 15/12/2025 17:06:13 | 0POL | 0,00516535 | |||||
POL transfer | 15/12/2025 17:06:13 | 0,00561145 | 0,00073572 | |||||
transfer | 15/12/2025 17:06:13 | 0POL | 0,00131406 | |||||
forward | 15/12/2025 17:06:13 | 0POL | 0,00479743 | |||||
handleOps | 15/12/2025 17:06:13 | 0POL | 0,00253104 | |||||
handleOps | 15/12/2025 17:06:13 | 0POL | 0,00551921 | |||||
transfer | 15/12/2025 17:06:13 | 0POL | 0,00228382 | |||||
setMultipleValues | 15/12/2025 17:06:13 | 0POL | 0,00134645 | |||||
transfer | 15/12/2025 17:06:13 | 0POL | 0,00158697 | |||||
transfer | 15/12/2025 17:06:13 | 0POL | 0,00224437 | |||||
stake | 15/12/2025 17:06:13 | 0POL | 0,0163129 | |||||
POL transfer | 15/12/2025 17:06:13 | 29 | 0,00087067 | |||||
transfer | 15/12/2025 17:06:13 | 0POL | 0,00204354 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025 17:06:13 | 0POL | 0,00563108 | |||||
stake | 15/12/2025 17:06:13 | 0POL | 0,00698274 | |||||
stake | 15/12/2025 17:06:13 | 0POL | 0,01489495 | |||||
0x5638f1f3 | 15/12/2025 17:06:13 | 0POL | 0,00329632 | |||||
transfer | 15/12/2025 17:06:13 | 0POL | 0,00159784 | |||||
0x5638f1f3 | 15/12/2025 17:06:13 | 0POL | 0,00263593 |
