Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 15/12/2025 16:50:13 | 0POL | 0,00170971 | |||||
anchorLog | 15/12/2025 16:50:13 | 0POL | 0,00148569 | |||||
unstake | 15/12/2025 16:50:13 | 0POL | 0,00199807 | |||||
0x1bcfaa66 | 15/12/2025 16:50:13 | 0POL | 0,00715245 | |||||
exactInputV2Swap | 15/12/2025 16:50:13 | 0POL | 0,0111781 | |||||
execute | 15/12/2025 16:50:13 | 33 | 0,00484038 | |||||
injectDonation | 15/12/2025 16:50:13 | < 0,00000001 | 0,0006163 | |||||
0xc320682c | 15/12/2025 16:50:13 | 0POL | 0,00977313 | |||||
0xd9f0f7f5 | 15/12/2025 16:50:13 | 0POL | 0,00383207 | |||||
0x5638f1f3 | 15/12/2025 16:50:13 | 0POL | 0,00197027 | |||||
handleOps | 15/12/2025 16:50:13 | 0POL | 0,00205971 | |||||
handleOps | 15/12/2025 16:50:13 | 0POL | 0,00205971 | |||||
proxy | 15/12/2025 16:50:13 | 0POL | 0,0034318 | |||||
buyNFT | 15/12/2025 16:50:13 | 0POL | 0,00175593 | |||||
POL transfer | 15/12/2025 16:50:13 | 2 | 0,00063 | |||||
handleOps | 15/12/2025 16:50:13 | 0POL | 0,004739 | |||||
handleOps | 15/12/2025 16:50:13 | 0POL | 0,004739 | |||||
safeTransferFrom | 15/12/2025 16:50:13 | 0POL | 0,0018513 | |||||
safeTransferFrom | 15/12/2025 16:50:13 | 0POL | 0,00074089 | |||||
execTransaction | 15/12/2025 16:50:13 | 0POL | 0,00434668 |
