Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xc98bdecc | 15/12/2025 18:53:23 | 0POL | 0,00837279 | |||||
handleOps | 15/12/2025 18:53:23 | 0POL | 0,00206081 | |||||
0x99712257 | 15/12/2025 18:53:23 | 0POL | 0,00814899 | |||||
handleOps | 15/12/2025 18:53:23 | 0POL | 0,0040042 | |||||
handleOps | 15/12/2025 18:53:23 | 0POL | 0,00452239 | |||||
safeTransferFrom | 15/12/2025 18:53:23 | 0POL | 0,0018278 | |||||
safeTransferFrom | 15/12/2025 18:53:23 | 0POL | 0,0018278 | |||||
transfer | 15/12/2025 18:53:23 | 0POL | 0,00112596 | |||||
execTransaction | 15/12/2025 18:53:23 | 0POL | 0,00760707 | |||||
execute | 15/12/2025 18:53:23 | 0POL | 0,00351068 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025 18:53:23 | 0POL | 0,01109398 | |||||
0x46a73fb1 | 15/12/2025 18:53:23 | 0POL | 0,00899543 | |||||
0x5638f1f3 | 15/12/2025 18:53:23 | 0POL | 0,00303369 | |||||
0x5638f1f3 | 15/12/2025 18:53:23 | 0POL | 0,00288638 | |||||
transfer | 15/12/2025 18:53:23 | 0POL | 0,00193161 | |||||
0x2ceb7034 | 15/12/2025 18:53:23 | 0POL | 0,01120151 | |||||
0xa1305b17 | 15/12/2025 18:53:23 | 0POL | 0,0074411 | |||||
swap | 15/12/2025 18:53:23 | 100,9 | 0,01187709 | |||||
approve | 15/12/2025 18:53:23 | 0POL | 0,00162835 | |||||
0x2287e350 | 15/12/2025 18:53:23 | 0POL | 0,00806878 |
