Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 15/12/2025 18:38:55 | 0POL | 0,00158089 | |||||
transfer | 15/12/2025 18:38:55 | 0POL | 0,00131561 | |||||
transfer | 15/12/2025 18:38:55 | 0POL | 0,00131561 | |||||
transfer | 15/12/2025 18:38:55 | 0POL | 0,00218068 | |||||
transfer | 15/12/2025 18:38:55 | 0POL | 0,00141253 | |||||
transfer | 15/12/2025 18:38:55 | 0POL | 0,00208667 | |||||
handleOps | 15/12/2025 18:38:55 | 0POL | 0,01415389 | |||||
claim | 15/12/2025 18:38:55 | 0POL | 0,00578424 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025 18:38:55 | 0POL | 0,015929 | |||||
0x46a73fb1 | 15/12/2025 18:38:55 | 0POL | 0,01232793 | |||||
0x5638f1f3 | 15/12/2025 18:38:55 | 0POL | 0,00289594 | |||||
claimInterest | 15/12/2025 18:38:55 | 0POL | 0,00603312 | |||||
transfer | 15/12/2025 18:38:55 | 0POL | 0,00239193 | |||||
claim | 15/12/2025 18:38:55 | 0POL | 0,00578424 | |||||
0xd9f0f7f5 | 15/12/2025 18:38:55 | 0POL | 0,00610248 | |||||
0x3829cab1 | 15/12/2025 18:38:55 | 0POL | 0,00501008 | |||||
0x46a73fb1 | 15/12/2025 18:38:55 | 0POL | 0,01267478 | |||||
stake | 15/12/2025 18:38:55 | 0POL | 0,00533379 | |||||
0x3829cab1 | 15/12/2025 18:38:55 | 0POL | 0,00488256 | |||||
0x5638f1f3 | 15/12/2025 18:38:55 | 0POL | 0,00425777 |
