Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 15/12/2025 19:14:13 | 0POL | 0,00105752 | |||||
mint | 15/12/2025 19:14:13 | 0POL | 0,00410867 | |||||
approve | 15/12/2025 19:14:13 | 0POL | 0,00144995 | |||||
settle | 15/12/2025 19:14:13 | 0POL | 0,00352194 | |||||
transfer | 15/12/2025 19:14:13 | 0POL | 0,00099521 | |||||
stake | 15/12/2025 19:14:13 | 0POL | 0,00486464 | |||||
redeemPositions | 15/12/2025 19:14:13 | 0POL | 0,00302494 | |||||
execute | 15/12/2025 19:14:13 | 0POL | 0,00313271 | |||||
handleOps | 15/12/2025 19:14:13 | 0POL | 0,00205968 | |||||
0x99712257 | 15/12/2025 19:14:13 | 0POL | 0,01018415 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025 19:14:13 | 0POL | 0,01049623 | |||||
0x5638f1f3 | 15/12/2025 19:14:13 | 0POL | 0,00190831 | |||||
0x3d163399 | 15/12/2025 19:14:13 | 0POL | 0,00498276 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025 19:14:13 | 0POL | 0,01049659 | |||||
transfer | 15/12/2025 19:14:13 | 0POL | 0,00112217 | |||||
execute | 15/12/2025 19:14:13 | 0POL | 0,01003158 | |||||
handleOps | 15/12/2025 19:14:13 | 0POL | 0,00206004 | |||||
0x2eeccdda | 15/12/2025 19:14:13 | 0POL | 0,00677143 | |||||
POL transfer | 15/12/2025 19:14:13 | 27,89962359 | 0,00063021 | |||||
0x2eeccdda | 15/12/2025 19:14:13 | 0POL | 0,00760928 |
