Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x2ceb7034 | 15/12/2025 18:13:15 | 0POL | 0,014898 | |||||
0x99712257 | 15/12/2025 18:13:15 | 0POL | 0,02853546 | |||||
0xd9f0f7f5 | 15/12/2025 18:13:15 | 0POL | 0,00334844 | |||||
claim | 15/12/2025 18:13:15 | 0POL | 0,0041152 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025 18:13:15 | 0POL | 0,01133115 | |||||
transfer | 15/12/2025 18:13:15 | 0POL | 0,00137813 | |||||
0x2287e350 | 15/12/2025 18:13:15 | 0POL | 0,01211612 | |||||
0x2287e350 | 15/12/2025 18:13:15 | 0POL | 0,01787492 | |||||
0x46a73fb1 | 15/12/2025 18:13:15 | 0POL | 0,00949197 | |||||
0x2287e350 | 15/12/2025 18:13:15 | 0POL | 0,01114711 | |||||
0x2287e350 | 15/12/2025 18:13:15 | 0POL | 0,00856117 | |||||
0x2287e350 | 15/12/2025 18:13:15 | 0POL | 0,0251373 | |||||
0x2287e350 | 15/12/2025 18:13:15 | 0POL | 0,00921721 | |||||
0x2287e350 | 15/12/2025 18:13:15 | 0POL | 0,01169476 | |||||
stake | 15/12/2025 18:13:15 | 0POL | 0,00410618 | |||||
transfer | 15/12/2025 18:13:15 | 0POL | 0,00141162 | |||||
0x2287e350 | 15/12/2025 18:13:15 | 0POL | 0,01170363 | |||||
stake | 15/12/2025 18:13:15 | 0POL | 0,00590494 | |||||
0x2287e350 | 15/12/2025 18:13:15 | 0POL | 0,00852404 | |||||
stake | 15/12/2025 18:13:15 | 0POL | 0,00590494 |
