Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/12/2025, 10.54.47 | 0ETH | 0,00000137 | |||||
ETH transfer | 03/12/2025, 10.54.47 | 0,00087511 | 0,00000106 | |||||
ETH transfer | 03/12/2025, 10.54.47 | 0,00064132 | 0,00000106 | |||||
transfer | 03/12/2025, 10.54.47 | 0ETH | 0,00000179 | |||||
executeFFsYo | 03/12/2025, 10.54.47 | < 0,00000001 | 0,00000417 | |||||
transfer | 03/12/2025, 10.54.47 | 0ETH | 0,0000016 | |||||
transfer | 03/12/2025, 10.54.47 | 0ETH | 0,00000163 | |||||
transfer | 03/12/2025, 10.54.47 | 0ETH | 0,00000172 | |||||
transferFrom | 03/12/2025, 10.54.47 | 0ETH | 0,00000203 | |||||
transfer | 03/12/2025, 10.54.47 | 0ETH | 0,00000208 | |||||
0x39b20109 | 03/12/2025, 10.54.47 | 0ETH | 0,00000739 | |||||
0x9265bb9d | 03/12/2025, 10.54.47 | 0ETH | 0,00000482 | |||||
swap | 03/12/2025, 10.54.47 | 0ETH | 0,00000529 | |||||
swap | 03/12/2025, 10.54.47 | 0ETH | 0,00000593 | |||||
transfer | 03/12/2025, 10.54.47 | 0,00005668 | 0,00003595 | |||||
transfer | 03/12/2025, 10.54.47 | 0ETH | 0,00002472 | |||||
transfer | 03/12/2025, 10.54.47 | 0ETH | 0,00002472 | |||||
transfer | 03/12/2025, 10.54.47 | 0ETH | 0,00000268 | |||||
swapExactETHForTokens | 03/12/2025, 10.54.47 | 0,1613 | 0,00000548 | |||||
transfer | 03/12/2025, 10.54.47 | 0ETH | 0,00000295 |
