Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xed0e5f62 | 03/12/2025, 19.44.47 | 0,00001936 | 0,0000054 | |||||
0x8aaa8f3b | 03/12/2025, 19.44.47 | 0ETH | 0,00000284 | |||||
removeLiquidityETH | 03/12/2025, 19.44.47 | 0ETH | 0,00000636 | |||||
ETH transfer | 03/12/2025, 19.44.47 | 0,32075 | 0,00000074 | |||||
bridge | 03/12/2025, 19.44.47 | 0,00000003 | 0,00001059 | |||||
0x1d946b82 | 03/12/2025, 19.44.47 | 0ETH | 0,00004699 | |||||
ETH transfer | 03/12/2025, 19.44.47 | 0,00001 | 0,00000077 | |||||
ETH transfer | 03/12/2025, 19.44.47 | 0,002 | 0,00000074 | |||||
ETH transfer | 03/12/2025, 19.44.47 | 0,00549565 | 0,00000074 | |||||
transfer | 03/12/2025, 19.44.47 | 0ETH | 0,00000182 | |||||
0x2fa11647 | 03/12/2025, 19.44.47 | 0ETH | 0,00001167 | |||||
ETH transfer | 03/12/2025, 19.44.47 | < 0,00000001 | 0,00000075 | |||||
transfer | 03/12/2025, 19.44.47 | 0ETH | 0,00000146 | |||||
transfer | 03/12/2025, 19.44.47 | 0ETH | 0,00000163 | |||||
ETH transfer | 03/12/2025, 19.44.47 | < 0,00000001 | 0,00000077 | |||||
ETH transfer | 03/12/2025, 19.44.47 | < 0,00000001 | 0,00000077 | |||||
ETH transfer | 03/12/2025, 19.44.47 | < 0,00000001 | 0,00000077 | |||||
transfer | 03/12/2025, 19.44.47 | 0ETH | 0,0000022 | |||||
transfer | 03/12/2025, 19.44.47 | 0ETH | 0,00000223 | |||||
transfer | 03/12/2025, 19.44.47 | 0ETH | 0,00000223 |
