Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 24/12/2025, 23.56.23 | 0,00589783 | 0,00000136 | |||||
ETH transfer | 24/12/2025, 23.56.23 | 0,0000001 | 0,00000136 | |||||
ETH transfer | 24/12/2025, 23.56.23 | 0,0000001 | 0,00000136 | |||||
ETH transfer | 24/12/2025, 23.56.23 | 0,0000001 | 0,00000136 | |||||
setApprovalForAll | 24/12/2025, 23.56.23 | 0ETH | 0,00000298 | |||||
ETH transfer | 24/12/2025, 23.56.23 | 0,00055816 | 0,00000144 | |||||
0xa7885123 | 24/12/2025, 23.56.23 | 0ETH | 0,00000309 | |||||
transfer | 24/12/2025, 23.56.23 | 0ETH | 0,00000345 | |||||
transfer | 24/12/2025, 23.56.23 | 0ETH | 0,00000212 | |||||
claimExitedAssets | 24/12/2025, 23.56.23 | 0ETH | 0,00000396 | |||||
flashLoan | 24/12/2025, 23.56.23 | 0ETH | 0,00000433 | |||||
transfer | 24/12/2025, 23.56.23 | 0ETH | 0,00000518 | |||||
ETH transfer | 24/12/2025, 23.56.23 | 0,019896 | 0,00000143 | |||||
transfer | 24/12/2025, 23.56.23 | 0ETH | 0,00000507 | |||||
transfer | 24/12/2025, 23.56.23 | 0ETH | 0,00000554 | |||||
transfer | 24/12/2025, 23.56.23 | 0ETH | 0,00000415 | |||||
transfer | 24/12/2025, 23.56.23 | 0ETH | 0,00000301 | |||||
transfer | 24/12/2025, 23.56.23 | 0ETH | 0,00000301 | |||||
0xa0000000 | 24/12/2025, 23.56.23 | < 0,00000001 | 0,00000681 | |||||
0x7451ad73 | 24/12/2025, 23.56.23 | 0,00197148 | 0,00000164 |
