Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 03/12/2025, 11.08.35 | 0,11489806 | 0,0000007 | |||||
transfer | 03/12/2025, 11.08.35 | 0ETH | 0,00000126 | |||||
transfer | 03/12/2025, 11.08.35 | 0ETH | 0,00000151 | |||||
transfer | 03/12/2025, 11.08.35 | 0ETH | 0,00000135 | |||||
transfer | 03/12/2025, 11.08.35 | 0ETH | 0,00000126 | |||||
transfer | 03/12/2025, 11.08.35 | 0ETH | 0,00000788 | |||||
aggregate3 | 03/12/2025, 11.08.35 | 0ETH | 0,0000155 | |||||
swapExactETHForTokens | 03/12/2025, 11.08.35 | 0,02150407 | 0,00000107 | |||||
transfer | 03/12/2025, 11.08.35 | 0ETH | 0,00000139 | |||||
transferFrom | 03/12/2025, 11.08.35 | 0ETH | 0,00000171 | |||||
ETH transfer | 03/12/2025, 11.08.35 | 0,00643803 | 0,00000072 | |||||
transferFrom | 03/12/2025, 11.08.35 | 0ETH | 0,00000171 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 03/12/2025, 11.08.35 | 0ETH | 0,00000505 | |||||
transfer | 03/12/2025, 11.08.35 | 0ETH | 0,00000204 | |||||
transfer | 03/12/2025, 11.08.35 | 0ETH | 0,00000141 | |||||
ETH transfer | 03/12/2025, 11.08.35 | < 0,00000001 | 0,00000073 | |||||
ETH transfer | 03/12/2025, 11.08.35 | < 0,00000001 | 0,00000073 | |||||
ETH transfer | 03/12/2025, 11.08.35 | < 0,00000001 | 0,00000073 | |||||
transfer | 03/12/2025, 11.08.35 | 0ETH | 0,00000144 | |||||
ETH transfer | 03/12/2025, 11.08.35 | < 0,00000001 | 0,00000073 |
