Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 02/11/2025, 10.43.04 | 0POL | 0,04553544 | |||||
0x2287e350 | 02/11/2025, 10.43.04 | 0POL | 0,07009324 | |||||
0x2287e350 | 02/11/2025, 10.43.04 | 0POL | 0,06010018 | |||||
0x2287e350 | 02/11/2025, 10.43.04 | 0POL | 0,03219955 | |||||
0x2287e350 | 02/11/2025, 10.43.04 | 0POL | 0,04683604 | |||||
execTransaction | 02/11/2025, 10.43.04 | 0POL | 0,01320565 | |||||
0x2287e350 | 02/11/2025, 10.43.04 | 0POL | 0,02430101 | |||||
0x2287e350 | 02/11/2025, 10.43.04 | 0POL | 0,02549618 | |||||
0xd9f0f7f5 | 02/11/2025, 10.43.04 | 0POL | 0,01379654 | |||||
claim | 02/11/2025, 10.43.04 | 0POL | 0,00560271 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025, 10.43.04 | 0POL | 0,03600868 | |||||
0x2287e350 | 02/11/2025, 10.43.04 | 0POL | 0,04729525 | |||||
stake | 02/11/2025, 10.43.04 | 0POL | 0,01733932 | |||||
POL transfer | 02/11/2025, 10.43.04 | 20 | 0,01542651 | |||||
stake | 02/11/2025, 10.43.04 | 0POL | 0,0364926 | |||||
execTransaction | 02/11/2025, 10.43.04 | 0POL | 0,03727562 | |||||
claimInterest | 02/11/2025, 10.43.04 | 0POL | 0,01729041 | |||||
claimInterest | 02/11/2025, 10.43.04 | 0POL | 0,01237177 | |||||
approve | 02/11/2025, 10.43.04 | 0POL | 0,00474278 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025, 10.43.04 | 0POL | 0,03601116 |
