Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ceb7034 | 15-12-2025, 16:30:15 | 0POL | 0,01781756 | |||||
0x2ceb7034 | 15-12-2025, 16:30:15 | 0POL | 0,01488428 | |||||
0x0837214b | 15-12-2025, 16:30:15 | 0POL | 0,03541756 | |||||
execute | 15-12-2025, 16:30:13 | 42,40656993 | 0,0041866 | |||||
0x483ba432 | 15-12-2025, 16:30:13 | 0POL | 0,00186375 | |||||
approve | 15-12-2025, 16:30:13 | 0POL | 0,00146115 | |||||
approve | 15-12-2025, 16:30:13 | 0POL | 0,00146115 | |||||
redeemPositions | 15-12-2025, 16:30:13 | 0POL | 0,00185735 | |||||
approve | 15-12-2025, 16:30:13 | 0POL | 0,00146115 | |||||
approve | 15-12-2025, 16:30:13 | 0POL | 0,00146115 | |||||
0xf4e7aec1 | 15-12-2025, 16:30:13 | 0POL | 0,00642223 | |||||
0x3001ac33 | 15-12-2025, 16:30:13 | < 0,00000001 | 0,00655361 | |||||
handleOps | 15-12-2025, 16:30:13 | 0POL | 0,00199485 | |||||
handleOps | 15-12-2025, 16:30:13 | 0POL | 0,00372895 | |||||
0x46a73fb1 | 15-12-2025, 16:30:13 | 0POL | 0,00732838 | |||||
0xb8cdbd27 | 15-12-2025, 16:30:13 | 0POL | 0,16393205 | |||||
anchorLog | 15-12-2025, 16:30:13 | 0POL | 0,00193242 | |||||
transfer | 15-12-2025, 16:30:13 | 0POL | 0,00123945 | |||||
transfer | 15-12-2025, 16:30:13 | 0POL | 0,00123945 | |||||
transfer | 15-12-2025, 16:30:13 | 0POL | 0,00110745 |
