Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07.12.2025, 22:43:11 | 0ETH | 0,00007858 | |||||
ETH transfer | 07.12.2025, 22:43:11 | 0,45439019 | 0,00009428 | |||||
queueWithdrawals | 07.12.2025, 22:43:11 | 0ETH | 0,00015433 | |||||
approve | 07.12.2025, 22:43:11 | 0ETH | 0,00008011 | |||||
swapTokensForExactTokens | 07.12.2025, 22:43:11 | 0ETH | 0,00005476 | |||||
transfer | 07.12.2025, 22:43:11 | 0ETH | 0,00014776 | |||||
swapAndStartBridgeTokensViaGasZip | 07.12.2025, 22:43:11 | 0ETH | 0,00017016 | |||||
0x1bc74526 | 07.12.2025, 22:43:11 | 0ETH | 0,00009686 | |||||
claim | 07.12.2025, 22:43:11 | 0ETH | 0,00020315 | |||||
compoundAndDeposit | 07.12.2025, 22:43:11 | 0ETH | 0,00020981 | |||||
deposit | 07.12.2025, 22:43:11 | 0,00251 | 0,00023337 | |||||
swapTokensMultipleV3ERC20ToNative | 07.12.2025, 22:43:11 | 0ETH | 0,00058233 | |||||
transfer | 07.12.2025, 22:43:11 | 0ETH | 0,00001587 | |||||
transfer | 07.12.2025, 22:43:11 | 0ETH | 0,00001595 | |||||
transfer | 07.12.2025, 22:43:11 | 0ETH | 0,00001604 | |||||
transfer | 07.12.2025, 22:43:11 | 0ETH | 0,00001629 | |||||
transfer | 07.12.2025, 22:43:11 | 0ETH | 0,00001631 | |||||
transfer | 07.12.2025, 22:43:11 | 0ETH | 0,0000181 | |||||
transfer | 07.12.2025, 22:43:11 | 0ETH | 0,00002766 | |||||
transfer | 07.12.2025, 22:43:11 | 0ETH | 0,00001747 |
