Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 15.12.2025, 18:53:35 | 0POL | 0,00400343 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,00805131 | |||||
0x3829cab1 | 15.12.2025, 18:53:35 | 0POL | 0,00375454 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,0151665 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,00815166 | |||||
stake | 15.12.2025, 18:53:35 | 0POL | 0,00410064 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,00995654 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,01524605 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,01671341 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15.12.2025, 18:53:35 | 0POL | 0,01224671 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,01651179 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,00867257 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,0086822 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,0121232 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,00867383 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,00867425 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,01115746 | |||||
relayCall | 15.12.2025, 18:53:35 | 0POL | 0,00159856 | |||||
0x2287e350 | 15.12.2025, 18:53:35 | 0POL | 0,01851951 | |||||
claimInterest | 15.12.2025, 18:53:35 | 0POL | 0,00588034 |
