Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6aac3a0b | 08.12.2025, 06:45:11 | 0ETH | 0,00008944 | |||||
withdraw | 08.12.2025, 06:45:11 | 0ETH | 0,00001261 | |||||
mint | 08.12.2025, 06:45:11 | 0ETH | 0,00000759 | |||||
forward | 08.12.2025, 06:45:11 | 0ETH | 0,00002483 | |||||
0x11289565 | 08.12.2025, 06:45:11 | 0ETH | 0,0000196 | |||||
ETH transfer | 08.12.2025, 06:45:11 | 0,00163759 | 0,00000415 | |||||
0xfd3ad6d4 | 08.12.2025, 06:45:11 | 0ETH | 0,00005579 | |||||
ETH transfer | 08.12.2025, 06:45:11 | 0ETH | 0,00000463 | |||||
withdraw | 08.12.2025, 06:45:11 | 0ETH | 0,00000811 | |||||
0x13eaacfd | 08.12.2025, 06:45:11 | 0,00005 | 0,00006126 | |||||
0xe4715bb5 | 08.12.2025, 06:45:11 | 0ETH | 0,0000081 | |||||
swapAndTransferUniswapV3Native | 08.12.2025, 06:45:11 | 0,04428369 | 0,00025705 | |||||
ETH transfer | 08.12.2025, 06:45:11 | 0,07152296 | 0,00002349 | |||||
transfer | 08.12.2025, 06:45:11 | 0ETH | 0,00005227 | |||||
transfer | 08.12.2025, 06:45:11 | 0ETH | 0,00007074 | |||||
bridge | 08.12.2025, 06:45:11 | 0,5 | 0,00019475 | |||||
setApprovalForAll | 08.12.2025, 06:45:11 | 0ETH | 0,00011278 | |||||
swapAndStartBridgeTokensViaGasZip | 08.12.2025, 06:45:11 | 0,2867 | 0,00020589 | |||||
multicall | 08.12.2025, 06:45:11 | 0,01539989 | 0,00049173 | |||||
transfer | 08.12.2025, 06:45:11 | 0ETH | 0,00001029 |
