Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
strictlySwapAndCall | 15.12.2025, 17:02:11 | 0,001 | 0,0003896 | |||||
0x5e0f5067 | 15.12.2025, 17:02:11 | 0,0002972 | 0,00119159 | |||||
0x2bb0d533 | 15.12.2025, 17:02:11 | < 0,00000001 | 0,0000249 | |||||
0x52216a0a | 15.12.2025, 17:02:11 | 0ETH | 0,0000131 | |||||
0x2213bc0b | 15.12.2025, 17:02:11 | 0ETH | 0,00027679 | |||||
ETH transfer | 15.12.2025, 17:01:59 | 0,00554675 | 0,00000085 | |||||
stakeTokens | 15.12.2025, 17:01:59 | 0ETH | 0,00000416 | |||||
0xa0000000 | 15.12.2025, 17:01:59 | < 0,00000001 | 0,00000421 | |||||
JunionWasHereXD_ufpfzhujazyn | 15.12.2025, 17:01:59 | 0ETH | 0,00002447 | |||||
validateTransactionProofV1 | 15.12.2025, 17:01:59 | 0ETH | 0,00000745 | |||||
0xd8f8f345 | 15.12.2025, 17:01:59 | 0ETH | 0,00000589 | |||||
executef$eb0I | 15.12.2025, 17:01:59 | < 0,00000001 | 0,00000377 | |||||
executeFFsYo | 15.12.2025, 17:01:59 | < 0,00000001 | 0,00012478 | |||||
executef$eb0I | 15.12.2025, 17:01:59 | < 0,00000001 | 0,00000932 | |||||
0xd029148a | 15.12.2025, 17:01:59 | 0ETH | 0,0001114 | |||||
ETH transfer | 15.12.2025, 17:01:59 | 0,43 | 0,00000081 | |||||
executef$eb0I | 15.12.2025, 17:01:59 | < 0,00000001 | 0,00000378 | |||||
0xa0000000 | 15.12.2025, 17:01:59 | < 0,00000001 | 0,00000425 | |||||
0xa0000000 | 15.12.2025, 17:01:59 | < 0,00000001 | 0,00000446 | |||||
transfer | 15.12.2025, 17:01:59 | 0ETH | 0,00000141 |
