Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 08.12.2025, 05:57:23 | 0ETH | 0,00024021 | |||||
swapTokensForExactETH | 08.12.2025, 05:57:23 | 0ETH | 0,00004773 | |||||
swapExactETHForTokens | 08.12.2025, 05:57:23 | 0,0040595 | 0,00004895 | |||||
ETH transfer | 08.12.2025, 05:57:23 | 0,07497131 | 0,00000729 | |||||
ETH transfer | 08.12.2025, 05:57:23 | 0,26852592 | 0,00000729 | |||||
ETH transfer | 08.12.2025, 05:57:23 | 0,00001866 | 0,00000729 | |||||
ETH transfer | 08.12.2025, 05:57:23 | 0,00032908 | 0,00000729 | |||||
ETH transfer | 08.12.2025, 05:57:23 | 0,05005725 | 0,00000729 | |||||
transfer | 08.12.2025, 05:57:23 | 0ETH | 0,00002162 | |||||
transfer | 08.12.2025, 05:57:23 | 0ETH | 0,00002162 | |||||
ETH transfer | 08.12.2025, 05:57:23 | 0,129892 | 0,00000729 | |||||
transfer | 08.12.2025, 05:57:23 | 0ETH | 0,00001568 | |||||
harvestRewards | 08.12.2025, 05:57:23 | 0ETH | 0,00003377 | |||||
ETH transfer | 08.12.2025, 05:57:23 | 0,009 | 0,00000729 | |||||
withdraw | 08.12.2025, 05:57:23 | 0ETH | 0,00001064 | |||||
ETH transfer | 08.12.2025, 05:57:23 | 0,00191291 | 0,00000729 | |||||
dagSwapByOrderId | 08.12.2025, 05:57:23 | 0ETH | 0,000186 | |||||
0xa0000000 | 08.12.2025, 05:57:23 | < 0,00000001 | 0,00003592 | |||||
transfer | 08.12.2025, 05:57:23 | 0ETH | 0,00004024 | |||||
transfer | 08.12.2025, 05:57:23 | 0ETH | 0,00004822 |
