Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 08.12.2025, 02:19:59 | 0ETH | 0,00007193 | |||||
strictlySwapAndCallDln | 08.12.2025, 02:19:59 | 0ETH | 0,00016824 | |||||
ETH transfer | 08.12.2025, 02:19:59 | 0,00219026 | 0,00001056 | |||||
0x39b20109 | 08.12.2025, 02:19:59 | 0ETH | 0,00003956 | |||||
execute | 08.12.2025, 02:19:59 | 0ETH | 0,00004046 | |||||
execute | 08.12.2025, 02:19:59 | 0ETH | 0,00004056 | |||||
transfer | 08.12.2025, 02:19:59 | 0ETH | 0,00012452 | |||||
transfer | 08.12.2025, 02:19:59 | 0ETH | 0,00012449 | |||||
dagSwapByOrderId | 08.12.2025, 02:19:59 | 0ETH | 0,00011406 | |||||
approve | 08.12.2025, 02:19:59 | 0ETH | 0,00002451 | |||||
swapAndStartBridgeTokensViaMayan | 08.12.2025, 02:19:59 | 0ETH | 0,00040754 | |||||
approve | 08.12.2025, 02:19:59 | 0ETH | 0,00002553 | |||||
transfer | 08.12.2025, 02:19:59 | 0ETH | 0,00002173 | |||||
transfer | 08.12.2025, 02:19:59 | 0ETH | 0,00002616 | |||||
setMultipleValues | 08.12.2025, 02:19:59 | 0ETH | 0,00002446 | |||||
ETH transfer | 08.12.2025, 02:19:59 | 0,01712697 | 0,00001104 | |||||
forward | 08.12.2025, 02:19:59 | 0ETH | 0,00007261 | |||||
safeTransferFrom | 08.12.2025, 02:19:59 | 0ETH | 0,00003728 | |||||
ETH transfer | 08.12.2025, 02:19:59 | 0,0103 | 0,00001125 | |||||
execute | 08.12.2025, 02:19:59 | 0ETH | 0,00009488 |
