Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
aggregate3 | 15.12.2025, 18:50:55 | 0POL | 0,00612843 | |||||
withdraw | 15.12.2025, 18:50:55 | 0POL | 0,00295602 | |||||
transfer | 15.12.2025, 18:50:55 | 0POL | 0,00261067 | |||||
exactInputV2Swap | 15.12.2025, 18:50:55 | 0POL | 0,0073825 | |||||
claimInterest | 15.12.2025, 18:50:55 | 0POL | 0,00517524 | |||||
unstake | 15.12.2025, 18:50:55 | 0POL | 0,00320825 | |||||
stake | 15.12.2025, 18:50:55 | 0POL | 0,0051268 | |||||
0x5638f1f3 | 15.12.2025, 18:50:55 | 0POL | 0,00289443 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15.12.2025, 18:50:55 | 0POL | 0,00618105 | |||||
0xd9f0f7f5 | 15.12.2025, 18:50:55 | 0POL | 0,0060993 | |||||
0x46a73fb1 | 15.12.2025, 18:50:55 | 0POL | 0,01293098 | |||||
approve | 15.12.2025, 18:50:55 | 0POL | 0,00135588 | |||||
0xd9f0f7f5 | 15.12.2025, 18:50:55 | 0POL | 0,0060993 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15.12.2025, 18:50:55 | 0POL | 0,01604168 | |||||
unstake | 15.12.2025, 18:50:55 | 0POL | 0,00403429 | |||||
stake | 15.12.2025, 18:50:55 | 0POL | 0,00766552 | |||||
unstake | 15.12.2025, 18:50:55 | 0POL | 0,00325593 | |||||
0x46a73fb1 | 15.12.2025, 18:50:55 | 0POL | 0,0121946 | |||||
transfer | 15.12.2025, 18:50:55 | 0POL | 0,00289561 | |||||
0x8840fee8 | 15.12.2025, 18:50:55 | 0POL | 0,02526496 |
