Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026، 02:41:42 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 02:41:39 | 1 | 801 | 56,426 0.15% | 7 | ||
06/04/2026، 02:41:36 | 1 | 801 | 56,390 0.15% | 7 | ||
06/04/2026، 02:41:33 | 0 | 612 | 0 | 7 | ||
06/04/2026، 02:41:30 | 1 | 1,511 | 103,593 0.26% | 7 | ||
06/04/2026، 02:41:27 | 2 | 989 | 112,816 0.29% | 7 | ||
06/04/2026، 02:41:24 | 1 | 985 | 160,266 0.41% | 7 | ||
06/04/2026، 02:41:21 | 0 | 612 | 0 | 7 | ||
06/04/2026، 02:41:18 | 2 | 859 | 42,000 0.11% | 7 | ||
06/04/2026، 02:41:15 | 1 | 801 | 56,390 0.15% | 7 | ||
06/04/2026، 02:41:12 | 1 | 801 | 56,426 0.15% | 7 | ||
06/04/2026، 02:41:09 | 3 | 1,163 | 164,486 0.42% | 7 | ||
06/04/2026، 02:41:06 | 4 | 1,941 | 179,579 0.45% | 7 | ||
06/04/2026، 02:41:03 | 0 | 612 | 0 | 7 | ||
06/04/2026، 02:41:00 | 2 | 925 | 77,390 0.2% | 7 | ||
06/04/2026، 02:40:57 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 02:40:54 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 02:40:51 | 0 | 612 | 0 | 7 | ||
06/04/2026، 02:40:48 | 2 | 989 | 112,840 0.29% | 7 | ||
06/04/2026، 02:40:45 | 0 | 612 | 0 | 7 |
