Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026، 08:20:09 | 1 | 801 | 34,658 0.09% | 7 | ||
06/04/2026، 08:20:06 | 0 | 612 | 0 | 7 | ||
06/04/2026، 08:20:03 | 2 | 989 | 112,780 0.29% | 7 | ||
06/04/2026، 08:20:00 | 2 | 924 | 55,670 0.14% | 7 | ||
06/04/2026، 08:19:57 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 08:19:54 | 0 | 612 | 0 | 7 | ||
06/04/2026، 08:19:51 | 3 | 1,111 | 112,108 0.29% | 7 | ||
06/04/2026، 08:19:48 | 0 | 612 | 0 | 7 | ||
06/04/2026، 08:19:45 | 0 | 612 | 0 | 7 | ||
06/04/2026، 08:19:42 | 3 | 1,047 | 98,414 0.25% | 7 | ||
06/04/2026، 08:19:39 | 0 | 612 | 0 | 7 | ||
06/04/2026، 08:19:36 | 2 | 925 | 77,426 0.2% | 7 | ||
06/04/2026، 08:19:33 | 0 | 612 | 0 | 7 | ||
06/04/2026، 08:19:30 | 2 | 925 | 77,390 0.2% | 7 | ||
06/04/2026، 08:19:27 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 08:19:24 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 08:19:21 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 08:19:18 | 1 | 801 | 56,414 0.15% | 7 | ||
06/04/2026، 08:19:15 | 0 | 612 | 0 | 7 | ||
06/04/2026، 08:19:12 | 1 | 801 | 56,390 0.15% | 7 |
