Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026، 01:40:03 | 1 | 801 | 56,390 0.15% | 7 | ||
06/04/2026، 01:40:00 | 1 | 801 | 56,414 0.15% | 7 | ||
06/04/2026، 01:39:57 | 1 | 801 | 56,414 0.15% | 7 | ||
06/04/2026، 01:39:54 | 2 | 925 | 77,426 0.2% | 7 | ||
06/04/2026، 01:39:51 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 01:39:48 | 0 | 612 | 0 | 7 | ||
06/04/2026، 01:39:45 | 3 | 1,174 | 147,450 0.37% | 7 | ||
06/04/2026، 01:39:42 | 0 | 612 | 0 | 7 | ||
06/04/2026، 01:39:39 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 01:39:36 | 2 | 925 | 77,426 0.2% | 7 | ||
06/04/2026، 01:39:33 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 01:39:30 | 2 | 925 | 77,426 0.2% | 7 | ||
06/04/2026، 01:39:27 | 1 | 801 | 56,378 0.15% | 7 | ||
06/04/2026، 01:39:24 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 01:39:21 | 1 | 801 | 56,426 0.15% | 7 | ||
06/04/2026، 01:39:18 | 0 | 612 | 0 | 7 | ||
06/04/2026، 01:39:15 | 2 | 924 | 55,658 0.14% | 7 | ||
06/04/2026، 01:39:12 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 01:39:09 | 0 | 612 | 0 | 7 | ||
06/04/2026، 01:39:06 | 2 | 8,869 | 780,496 1.96% | 7 |
