Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026، 23:26:39 | 1 | 801 | 56,390 0.15% | 7 | ||
05/04/2026، 23:26:36 | 1 | 800 | 34,670 0.09% | 7 | ||
05/04/2026، 23:26:33 | 1 | 737 | 21,000 0.06% | 7 | ||
05/04/2026، 23:26:30 | 2 | 989 | 112,804 0.29% | 7 | ||
05/04/2026، 23:26:27 | 0 | 612 | 0 | 7 | ||
05/04/2026، 23:26:24 | 1 | 801 | 56,426 0.15% | 7 | ||
05/04/2026، 23:26:21 | 2 | 924 | 55,670 0.14% | 7 | ||
05/04/2026، 23:26:18 | 0 | 612 | 0 | 7 | ||
05/04/2026، 23:26:15 | 1 | 801 | 56,426 0.15% | 7 | ||
05/04/2026، 23:26:12 | 0 | 612 | 0 | 7 | ||
05/04/2026، 23:26:09 | 1 | 801 | 56,426 0.15% | 7 | ||
05/04/2026، 23:26:06 | 0 | 1,033 | 0 | 7 | ||
05/04/2026، 23:26:03 | 1 | 801 | 56,426 0.15% | 7 | ||
05/04/2026، 23:26:00 | 0 | 612 | 0 | 7 | ||
05/04/2026، 23:25:57 | 2 | 989 | 112,792 0.29% | 7 | ||
05/04/2026، 23:25:54 | 1 | 801 | 56,390 0.15% | 7 | ||
05/04/2026، 23:25:51 | 1 | 737 | 21,000 0.06% | 7 | ||
05/04/2026، 23:25:48 | 1 | 801 | 56,378 0.15% | 7 | ||
05/04/2026، 23:25:45 | 1 | 801 | 56,402 0.15% | 7 | ||
05/04/2026، 23:25:42 | 2 | 924 | 55,670 0.14% | 7 |
