Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026، 07:47:12 | 1 | 801 | 34,682 0.09% | 7 | ||
06/04/2026، 07:47:09 | 0 | 612 | 0 | 7 | ||
06/04/2026، 07:47:06 | 1 | 801 | 56,426 0.15% | 7 | ||
06/04/2026، 07:47:03 | 0 | 612 | 0 | 7 | ||
06/04/2026، 07:47:00 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 07:46:57 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 07:46:54 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 07:46:51 | 0 | 612 | 0 | 7 | ||
06/04/2026، 07:46:48 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 07:46:45 | 1 | 801 | 56,390 0.15% | 7 | ||
06/04/2026، 07:46:42 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 07:46:39 | 0 | 612 | 0 | 7 | ||
06/04/2026، 07:46:36 | 0 | 612 | 0 | 7 | ||
06/04/2026، 07:46:33 | 1 | 801 | 56,390 0.15% | 7 | ||
06/04/2026، 07:46:30 | 1 | 801 | 56,414 0.15% | 7 | ||
06/04/2026، 07:46:27 | 1 | 801 | 56,378 0.15% | 7 | ||
06/04/2026، 07:46:24 | 0 | 612 | 0 | 7 | ||
06/04/2026، 07:46:21 | 1 | 801 | 56,414 0.15% | 7 | ||
06/04/2026، 07:46:18 | 2 | 989 | 112,768 0.29% | 7 | ||
06/04/2026، 07:46:15 | 0 | 612 | 0 | 7 |
