Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026، 03:13:03 | 0 | 612 | 0 | 7 | ||
06/04/2026، 03:13:00 | 2 | 989 | 91,060 0.23% | 7 | ||
06/04/2026، 03:12:57 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 03:12:54 | 1 | 801 | 56,426 0.15% | 7 | ||
06/04/2026، 03:12:51 | 2 | 989 | 112,840 0.29% | 7 | ||
06/04/2026، 03:12:48 | 1 | 736 | 21,000 0.06% | 7 | ||
06/04/2026، 03:12:45 | 0 | 612 | 0 | 7 | ||
06/04/2026، 03:12:42 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 03:12:39 | 2 | 924 | 55,670 0.14% | 7 | ||
06/04/2026، 03:12:36 | 0 | 612 | 0 | 7 | ||
06/04/2026، 03:12:33 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 03:12:30 | 0 | 612 | 0 | 7 | ||
06/04/2026، 03:12:27 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 03:12:24 | 2 | 989 | 112,840 0.29% | 7 | ||
06/04/2026، 03:12:21 | 0 | 612 | 0 | 7 | ||
06/04/2026، 03:12:18 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 03:12:15 | 1 | 801 | 56,390 0.15% | 7 | ||
06/04/2026، 03:12:12 | 0 | 612 | 0 | 7 | ||
06/04/2026، 03:12:09 | 0 | 612 | 0 | 7 | ||
06/04/2026، 03:12:06 | 1 | 801 | 56,426 0.15% | 7 |
