Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026، 09:46:51 | 1 | 801 | 56,414 0.15% | 7 | ||
06/04/2026، 09:46:48 | 3 | 1,175 | 125,718 0.32% | 7 | ||
06/04/2026، 09:46:45 | 0 | 612 | 0 | 7 | ||
06/04/2026، 09:46:42 | 1 | 801 | 34,658 0.09% | 7 | ||
06/04/2026، 09:46:39 | 0 | 612 | 0 | 7 | ||
06/04/2026، 09:46:36 | 1 | 801 | 56,426 0.15% | 7 | ||
06/04/2026، 09:46:33 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 09:46:30 | 0 | 612 | 0 | 7 | ||
06/04/2026، 09:46:27 | 1 | 801 | 56,390 0.15% | 7 | ||
06/04/2026، 09:46:24 | 0 | 612 | 0 | 7 | ||
06/04/2026، 09:46:21 | 0 | 612 | 0 | 7 | ||
06/04/2026، 09:46:18 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 09:46:15 | 1 | 801 | 56,426 0.15% | 7 | ||
06/04/2026، 09:46:12 | 2 | 989 | 112,816 0.29% | 7 | ||
06/04/2026، 09:46:09 | 1 | 801 | 56,426 0.15% | 7 | ||
06/04/2026، 09:46:06 | 1 | 1,222 | 56,390 0.15% | 7 | ||
06/04/2026، 09:46:03 | 1 | 737 | 21,000 0.06% | 7 | ||
06/04/2026، 09:46:00 | 1 | 801 | 34,670 0.09% | 7 | ||
06/04/2026، 09:45:57 | 0 | 612 | 0 | 7 | ||
06/04/2026، 09:45:54 | 1 | 737 | 21,000 0.06% | 7 |
