Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/03/2026، 17:05:39 | 200 | 46,856,064 42.6% | 110,000,000 | 280.33 | 8.442951 | 4.69259476 | ||
12/03/2026، 17:05:37 | 330 | 65,549,241 59.6% | 110,000,000 | 268.18 | 11.033986 | 6.54508521 | ||
12/03/2026، 17:05:35 | 238 | 54,301,851 49.37% | 110,000,000 | 242.63 | 7.752331 | 5.42311004 | ||
12/03/2026، 17:05:33 | 268 | 60,837,351 55.31% | 110,000,000 | 267.9 | 10.23272 | 6.06574946 | ||
12/03/2026، 17:05:31 | 206 | 52,444,058 47.68% | 110,000,000 | 263.92 | 8.608739 | 5.23270108 | ||
12/03/2026، 17:05:29 | 192 | 78,102,178 71.01% | 110,000,000 | 243.16 | 11.249885 | 7.74197507 | ||
12/03/2026، 17:05:27 | 236 | 69,648,866 63.32% | 110,000,000 | 246.46 | 10.290501 | 6.87541725 | ||
12/03/2026، 17:05:25 | 300 | 57,524,062 52.3% | 110,000,000 | 277.61 | 10.295232 | 5.67444317 | ||
12/03/2026، 17:05:23 | 265 | 57,659,334 52.42% | 110,000,000 | 281.09 | 10.524093 | 5.68349319 | ||
12/03/2026، 17:05:21 | 222 | 49,586,439 45.08% | 110,000,000 | 307.71 | 10.363143 | 4.89527482 | ||
12/03/2026، 17:05:19 | 179 | 36,597,921 33.28% | 110,000,000 | 335.99 | 8.664532 | 3.63200937 | ||
12/03/2026، 17:05:17 | 190 | 44,461,465 40.42% | 110,000,000 | 291.58 | 8.517666 | 4.44677032 | ||
12/03/2026، 17:05:15 | 253 | 66,054,274 60.05% | 110,000,000 | 325.3 | 14.855678 | 6.6321973 | ||
12/03/2026، 17:05:13 | 251 | 64,438,491 58.59% | 110,000,000 | 307.01 | 13.286549 | 6.49714501 | ||
12/03/2026، 17:05:11 | 272 | 71,483,528 64.99% | 110,000,000 | 336.67 | 16.838303 | 7.22867444 | ||
12/03/2026، 17:05:09 | 333 | 91,232,367 82.94% | 110,000,000 | 287.87 | 17.043046 | 9.22045701 | ||
12/03/2026، 17:05:07 | 334 | 109,991,383 100% | 110,000,000 | 299.36 | 21.854065 | 11.07311145 | ||
12/03/2026، 17:05:05 | 303 | 82,432,818 74.94% | 110,000,000 | 293.23 | 15.865621 | 8.30693216 | ||
12/03/2026، 17:05:03 | 222 | 67,471,058 61.34% | 110,000,000 | 354.31 | 17.081906 | 6.82407759 | ||
12/03/2026، 17:05:01 | 305 | 95,068,355 86.43% | 110,000,000 | 352.56 | 23.914104 | 9.60323822 |
