Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0xa0000000 | 03/12/2025, 10:25:59 | < 0.00000001 | 0.00001345 | |||||
bridge | 03/12/2025, 10:25:59 | 0.00018736 | 0.00008911 | |||||
withdraw | 03/12/2025, 10:25:59 | 0ETH | 0.00000995 | |||||
ROOT4146650865 | 03/12/2025, 10:25:59 | < 0.00000001 | 0.00002023 | |||||
claim | 03/12/2025, 10:25:59 | 0ETH | 0.00001305 | |||||
transfer | 03/12/2025, 10:25:59 | 0ETH | 0.00001126 | |||||
0x14d08fca | 03/12/2025, 10:25:59 | 0.0052928 | 0.0001969 | |||||
0x14d08fca | 03/12/2025, 10:25:59 | 0.05291999 | 0.00019694 | |||||
commit | 03/12/2025, 10:25:59 | 0ETH | 0.00001489 | |||||
matchTokenOrderByAdmin_MYmNxE | 03/12/2025, 10:25:59 | 0ETH | 0.00005338 | |||||
ETH transfer | 03/12/2025, 10:25:59 | 0.0049 | 0.00001139 | |||||
0x28223a77 | 03/12/2025, 10:25:59 | 0ETH | 0.00006115 | |||||
approve | 03/12/2025, 10:25:59 | 0ETH | 0.0001091 | |||||
transmit | 03/12/2025, 10:25:59 | 0ETH | 0.0000194 | |||||
execute | 03/12/2025, 10:25:59 | 0ETH | 0.00007264 | |||||
transfer | 03/12/2025, 10:25:59 | 0ETH | 0.00006589 | |||||
0xdf4d4663 | 03/12/2025, 10:25:59 | 0ETH | 0.00011685 | |||||
cancelSingle | 03/12/2025, 10:25:59 | 0ETH | 0.00006672 | |||||
0x2213bc0b | 03/12/2025, 10:25:59 | 0.00041424 | 0.00001862 | |||||
fillOrderArgs | 03/12/2025, 10:25:59 | 0ETH | 0.000038 |
