Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08/12/2025, 05:01:59 | 0.00556437 | 0.00005169 | |||||
ETH transfer | 08/12/2025, 05:01:59 | 0.00151493 | 0.00005169 | |||||
transfer | 08/12/2025, 05:01:59 | 0ETH | 0.00007903 | |||||
transfer | 08/12/2025, 05:01:59 | 0ETH | 0.00008581 | |||||
transfer | 08/12/2025, 05:01:59 | 0ETH | 0.00009938 | |||||
transfer | 08/12/2025, 05:01:59 | 0ETH | 0.00011114 | |||||
0x03c2924d | 08/12/2025, 05:01:59 | 0ETH | 0.00013296 | |||||
dagSwapByOrderId | 08/12/2025, 05:01:59 | 0ETH | 0.00018181 | |||||
transferOut | 08/12/2025, 05:01:59 | 0.04721663 | 0.00015961 | |||||
0xca350aa6 | 08/12/2025, 05:01:59 | 0ETH | 0.00061982 | |||||
approve | 08/12/2025, 05:01:59 | 0ETH | 0.00002566 | |||||
0x18026ad1 | 08/12/2025, 05:01:59 | 0.00162294 | 0.00005618 | |||||
ETH transfer | 08/12/2025, 05:01:59 | 0.02932396 | 0.00000969 | |||||
ETH transfer | 08/12/2025, 05:01:59 | 0.00232295 | 0.00000969 | |||||
ETH transfer | 08/12/2025, 05:01:59 | 0.00004426 | 0.00000969 | |||||
approve | 08/12/2025, 05:01:59 | 0ETH | 0.00002242 | |||||
deposit | 08/12/2025, 05:01:59 | 0ETH | 0.00029042 | |||||
ETH transfer | 08/12/2025, 05:01:59 | 0.00192196 | 0.0000099 | |||||
withdrawPendingBalance | 08/12/2025, 05:01:59 | 0ETH | 0.00004379 | |||||
redeemFromAmmPoolStEth | 08/12/2025, 05:01:59 | 0ETH | 0.00012065 |
