Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
approve | 07/12/2025, 14:09:23 | 0ETH | 0.00005512 | |||||
commitVerification | 07/12/2025, 14:09:23 | 0ETH | 0.00004064 | |||||
execute | 07/12/2025, 14:09:23 | 0ETH | 0.00004215 | |||||
0x49290c1c | 07/12/2025, 14:09:23 | 0.0002 | 0.00002222 | |||||
ETH transfer | 07/12/2025, 14:09:23 | 0.000065 | 0.000021 | |||||
approve | 07/12/2025, 14:09:23 | 0ETH | 0.00004977 | |||||
swapAndStartBridgeTokensViaMayan | 07/12/2025, 14:09:23 | 0.007 | 0.00008433 | |||||
0x771d503f | 07/12/2025, 14:09:23 | 0ETH | 0.0000632 | |||||
transfer | 07/12/2025, 14:09:23 | 0ETH | 0.000183 | |||||
forward | 07/12/2025, 14:09:23 | 0ETH | 0.00007426 | |||||
withdraw | 07/12/2025, 14:09:23 | 0ETH | 0.00023203 | |||||
0x8a857083 | 07/12/2025, 14:09:23 | 0.00378727 | 0.00016236 | |||||
ETH transfer | 07/12/2025, 14:09:23 | 0.0236612 | 0.0000293 | |||||
dagSwapByOrderId | 07/12/2025, 14:09:23 | 0ETH | 0.00013695 | |||||
transfer | 07/12/2025, 14:09:23 | 0ETH | 0.00004127 | |||||
transfer | 07/12/2025, 14:09:23 | 0ETH | 0.00004127 | |||||
transfer | 07/12/2025, 14:09:23 | 0ETH | 0.00004129 | |||||
sendMultiSigToken | 07/12/2025, 14:09:23 | 0ETH | 0.00008508 | |||||
transfer | 07/12/2025, 14:09:23 | 0ETH | 0.0000413 | |||||
withdraw | 07/12/2025, 14:09:23 | 0ETH | 0.00023336 |
