Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 15/12/2025, 10:48:55 | 0POL | 0.0650822 | |||||
transfer | 15/12/2025, 10:48:55 | 0POL | 0.03629994 | |||||
POL transfer | 15/12/2025, 10:48:55 | 0.00296591 | 0.00052501 | |||||
0xf4e7aec1 | 15/12/2025, 10:48:55 | 0POL | 0.00647321 | |||||
0x734ff1d7 | 15/12/2025, 10:48:55 | 0POL | 0.01360116 | |||||
0x03964789 | 15/12/2025, 10:48:55 | 0POL | 0.00982098 | |||||
0x0396587b | 15/12/2025, 10:48:55 | 0POL | 0.00624358 | |||||
multicall | 15/12/2025, 10:48:55 | 0POL | 0.01058 | |||||
flashLoan | 15/12/2025, 10:48:55 | 0POL | 0.0021642 | |||||
0x1cf30cd4 | 15/12/2025, 10:48:55 | 0.06248296 | 0.00949071 | |||||
transfer | 15/12/2025, 10:48:55 | 0POL | 0.00125112 | |||||
handleOps | 15/12/2025, 10:48:55 | 0POL | 0.00205976 | |||||
setApprovalForAll | 15/12/2025, 10:48:55 | 0POL | 0.00220667 | |||||
handleOps | 15/12/2025, 10:48:55 | 0POL | 0.00497544 | |||||
safeTransferFrom | 15/12/2025, 10:48:55 | 0POL | 0.00182686 | |||||
execute | 15/12/2025, 10:48:55 | 0POL | 0.0038213 | |||||
POL transfer | 15/12/2025, 10:48:55 | 0.00252007 | 0.00063001 | |||||
execute | 15/12/2025, 10:48:55 | 0POL | 0.00322589 | |||||
0x52fc7cf0 | 15/12/2025, 10:48:55 | 0POL | 0.00162353 | |||||
execute | 15/12/2025, 10:48:55 | 0POL | 0.00331876 |
