Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 04.21.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.21.03 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 04.21.00 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.20.57 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.20.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.20.51 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 04.20.48 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 04.20.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.20.42 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.20.39 | 2 | 925 | 77.414 0,2% | 7 | ||
06/04/2026, 04.20.36 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.20.33 | 2 | 989 | 112.792 0,29% | 7 | ||
06/04/2026, 04.20.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.20.27 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 04.20.24 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 04.20.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.20.18 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 04.20.15 | 5 | 2.027 | 213.425 0,54% | 7 | ||
06/04/2026, 04.20.12 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 04.20.09 | 1 | 801 | 34.682 0,09% | 7 |
